Crafted to ignite curiosity and foster expertise, the management course curriculum at NIFD Global spans a multitude of subjects, each designed to enrich students’ skills and knowledge in their chosen field. Delving into pivotal areas, the students will explore:
Discover the intersection of creativity a n d business savvy with our Bachelor of Business Administration (BBA) in Design Management programme. Our dynamic curriculum blends design principles with robust business strategies, equipping you with essential skills in design thinking, management, branding, and innovation. Embrace ethical design practices and sustainability, while gaining hands-on experience to drive meaningful change across industries. Whether you aspire to lead as a design manager, brand strategist, innovation consultant, or pursue entrepreneurial ventures, our programme prepares you for success in shaping the future of design-driven enterprises.
SEMESTER 1 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | BUSINESS ENVIRONMENT | THEORY | 3 | MC-1 |
2 | FUNDAMENTALS OF BUSINESS | THEORY | 3 | MC-2 |
3 | PRINCIPLES OF DESIGN MANAGEMENT | THEORY | 2 | MC-3 |
4 | DESIGN DRAWING AND VISUALIZATION | THEORY | 2 | MC-4 |
5 | SCIENCE AND WORLD | THEORY | 3 | MDP-1 |
6 | PROFESSIONAL SKILLS (TEAM SKILLS) | THEORY | 3 | SEC-1 |
7 | COMMUNICATION SKILLS (ENGLISH) | PRACTICAL | 4 | AEC-1 |
20 |
SEMESTER 2 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | MARKETING MANAGEMENT | THEORY | 3 | MC-5 |
2 | BASICS OF ACCOUNTING | PRACTICAL | 2 | MC-6 |
3 | MATERIALS AND PROCESSES FOR DESIGN | THEORY | 2 | MC-7 |
4 | HEALTH AND SAFETY | THEORY | 3 | MDP-2 |
5 | EMPLOYABILITY SKILLS (BASICS) | THEORY | 2 | SEC-2 |
6 | BUSINESS SPECIFIC JOB ROLE-1 | PRACTICAL | 8 | MIP-1 |
20 |
SEMESTER 3 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | PRODUCT AND BRAND MANAGEMENT FUNDAMENTALS | THEORY | 3 | MC-8 |
2 | DIGITAL DESIGN AND TECHNOLOGIES | PRACTICAL | 2 | MC-9 |
3 | BUSINESS COMMUNICATION | PRACTICAL | 4 | AEC-2 |
4 | PROFESSIONAL SKILL (CAREER SKILLS) | THEORY | 3 | SEC-3 |
5 | BUSINESS SPECIFIC JOB ROLE- 2 | PRACTICAL | 8 | MIP-2 |
20 |
SEMESTER 4 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | ORGANIZATIONAL BEHAVIOUR AND HUMAN CAPITAL MANAGEMENT | THEORY | 3 | MC-10 |
2 | ECONOMICS OF DESIGN | PRACTICAL | 2 | MC-11 |
3 | DESIGN STRATEGY | THEORY | 2 | MC-12 |
4 | CREATIVITY AND INNOVATION | THEORY | 3 | MDP-3 |
5 | UNIVERSAL HUMAN VALUES | THEORY | 3 | VAC-1 |
6 | DESIGN SPECIFIC JOB ROLE – 1 | PRACTICAL | 8 | MIP-3 |
21 |
SEMESTER 5 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | FINANCIAL MANAGEMENT ESSENTIALS | THEORY | 2 | MC |
2, 3 | MINOR 1, 2 | THEORY | 6 | MS-1,2 |
4 | INTRODUCTION TO CONTEMPORARY SOCIAL PROBLEMS | THEORY | 4 | VAC-2 |
5 | DESIGN SPECIFIC JOB ROLE – 2 | PRACTICAL | 8 | MIP-4 |
20 |
SEMESTER 6 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | SUSTAINABILITY AND ETHICS IN DESIGN | THEORY | 2 | MC- |
2, 3 | MINOR 3,4 | THEORY | 6 | MS-3,4 |
3 | DESIGN MANAGEMENT SPECIFIC JOB ROLE | PRACTICAL | 12 | VET |
Explore the power of design as a strategic advantage through our BBA program in Design Management. Develop the ability to leverage creativity for driving business expansion, whether it be in fashion, interior design, or product development. Acquire the expertise to lead design teams, manage projects effectively, and mold brand identities amidst the challenges of today’s competitive market.
We’re here to help you understand everything you need to know to help pursue your creative career. We’re always working to make your learning more accessible.